Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 6 | 6 | 6 | 0 | 1 | 4 | 4 | 34 | 34 | 34 |
Jun 2025 | 1 | 1 | 1 | 0 | 1 | 3 | 10 | 26 | 26 | 26 |
May 2025 | 14 | 14 | 14 | 0 | 1 | 47 | 23 | 379 | 379 | 379 |
Apr 2025 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 21 | 21 | 21 |
Mar 2025 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 15 | 15 | 15 |
Feb 2025 | 13 | 13 | 13 | 0 | 1 | 44 | 14 | 357 | 357 | 357 |
Jan 2025 | 48 | 48 | 48 | 0 | 1 | 155 | 12 | 1260 | 1260 | 1260 |
Dec 2024 | 19 | 19 | 19 | 0 | 1 | 61 | 12 | 498 | 498 | 498 |
Nov 2024 | 38 | 38 | 38 | 0 | 1 | 138 | 23 | 1119 | 1119 | 1119 |
Oct 2024 | 25 | 25 | 25 | 0 | 1 | 65 | 12 | 527 | 527 | 527 |
Sep 2024 | 4 | 4 | 4 | 0 | 1 | 10 | 7 | 84 | 84 | 84 |
Aug 2024 | 2 | 2 | 2 | 0 | 1 | 5 | 7 | 41 | 41 | 41 |
Totals | 537 | 140 | 4361 | 4361 | 4361 | |||||
Generated by Webalizer Version 2.23 |