Usage statistics for v22015123158029759

Summary by Month
Generated 28-Mar-2024 06:25 CET

Usage summary for v22015123158029759

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 1 1 1 0 1 4 12 34 34 34
Feb 2024 0 0 0 0 1 1 7 12 12 12
Jan 2024 9 9 9 0 1 27 8 219 219 219
Dec 2023 1 1 1 0 1 4 7 31 31 31
Nov 2023 0 0 0 0 1 2 6 13 13 13
Oct 2023 1 1 1 0 1 5 13 44 44 44
Sep 2023 2 2 2 0 1 8 13 62 62 62
Aug 2023 1 1 1 0 1 5 11 40 40 40
Jul 2023 40 40 40 11 1 5 11 40 40 40
Jun 2023 3 3 3 1 1 0 1 3 3 3
May 2023 1 1 1 1 1 0 1 1 1 1
Apr 2023 1 1 1 1 1 0 1 1 1 1
Totals 61 91 500 500 500


Generated by Webalizer Version 2.23