Usage statistics for v22015123158029759

Summary Period: April 2019
Generated 09-Aug-2019 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1537
Total Files 1537
Total Pages 1537
Total Visits 30
Total kB Files 189
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 3 110
Hits per Day 73 424
Files per Day 73 424
Pages per Day 73 424
Sites per Day 0 1
Visits per Day 1 7
kB Files per Day 9 52
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 1537

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
5 190 12.36% 190 12.36% 190 12.36% 4 13.33% 1 100.00% 23 12.36% 0 0.00% 0 0.00%
6 188 12.23% 188 12.23% 188 12.23% 4 13.33% 1 100.00% 23 12.23% 0 0.00% 0 0.00%
7 424 27.59% 424 27.59% 424 27.59% 7 23.33% 1 100.00% 52 27.59% 0 0.00% 0 0.00%
8 7 0.46% 7 0.46% 7 0.46% 1 3.33% 1 100.00% 1 0.46% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 0.07% 1 0.07% 1 0.07% 1 3.33% 1 100.00% 0 0.07% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 346 22.51% 346 22.51% 346 22.51% 6 20.00% 1 100.00% 43 22.51% 0 0.00% 0 0.00%
14 284 18.48% 284 18.48% 284 18.48% 4 13.33% 1 100.00% 35 18.48% 0 0.00% 0 0.00%
15 96 6.25% 96 6.25% 96 6.25% 2 6.67% 1 100.00% 12 6.25% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.07% 1 0.07% 1 0.07% 1 3.33% 1 100.00% 0 0.07% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 158 10.28% 7 158 10.28% 7 158 10.28% 1 19 10.28% 0 0 0.00% 0 0 0.00%
1 3 63 4.10% 3 63 4.10% 3 63 4.10% 0 8 4.10% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 31 2.02% 1 31 2.02% 1 31 2.02% 0 4 2.02% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.07% 0 1 0.07% 0 1 0.07% 0 0 0.07% 0 0 0.00% 0 0 0.00%
6 3 63 4.10% 3 63 4.10% 3 63 4.10% 0 8 4.10% 0 0 0.00% 0 0 0.00%
7 4 95 6.18% 4 95 6.18% 4 95 6.18% 1 12 6.18% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 31 2.02% 1 31 2.02% 1 31 2.02% 0 4 2.02% 0 0 0.00% 0 0 0.00%
10 1 31 2.02% 1 31 2.02% 1 31 2.02% 0 4 2.02% 0 0 0.00% 0 0 0.00%
11 3 63 4.10% 3 63 4.10% 3 63 4.10% 0 8 4.10% 0 0 0.00% 0 0 0.00%
12 4 101 6.57% 4 101 6.57% 4 101 6.57% 1 12 6.57% 0 0 0.00% 0 0 0.00%
13 1 32 2.08% 1 32 2.08% 1 32 2.08% 0 4 2.08% 0 0 0.00% 0 0 0.00%
14 3 64 4.16% 3 64 4.16% 3 64 4.16% 0 8 4.16% 0 0 0.00% 0 0 0.00%
15 6 126 8.20% 6 126 8.20% 6 126 8.20% 1 16 8.20% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 6 126 8.20% 6 126 8.20% 6 126 8.20% 1 16 8.20% 0 0 0.00% 0 0 0.00%
18 7 158 10.28% 7 158 10.28% 7 158 10.28% 1 19 10.28% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 4 95 6.18% 4 95 6.18% 4 95 6.18% 1 12 6.18% 0 0 0.00% 0 0 0.00%
21 9 189 12.30% 9 189 12.30% 9 189 12.30% 1 23 12.30% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 5 110 7.16% 5 110 7.16% 5 110 7.16% 1 14 7.16% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1537 100.00% 189 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1537 100.00% 189 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1537 100.00% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1537 100.00% 29 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1537 100.00% 1537 100.00% 189 100.00% 0 0.00% 0 0.00% 30 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1537 100.00% 1537 100.00% 189 100.00% 0 0.00% 0 0.00% 30 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1537 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1537 100.00% Apache/2.4.10 (Debian) (internal dummy connection)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1537 100.00% 1537 100.00% 189 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23