Usage statistics for v22015123158029759

Summary Period: March 2024
Generated 29-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 36
Total Files 36
Total Pages 36
Total Visits 14
Total kB Files 4
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 7
Hits per Day 1 20
Files per Day 1 20
Pages per Day 1 20
Sites per Day 0 1
Visits per Day 0 4
kB Files per Day 0 2
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 36

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 1 2.78% 1 2.78% 1 2.78% 1 7.14% 1 100.00% 0 2.78% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 2.78% 1 2.78% 1 2.78% 1 7.14% 1 100.00% 0 2.78% 0 0.00% 0 0.00%
5 2 5.56% 2 5.56% 2 5.56% 2 14.29% 1 100.00% 0 5.56% 0 0.00% 0 0.00%
6 1 2.78% 1 2.78% 1 2.78% 1 7.14% 1 100.00% 0 2.78% 0 0.00% 0 0.00%
7 1 2.78% 1 2.78% 1 2.78% 1 7.14% 1 100.00% 0 2.78% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 13.89% 5 13.89% 5 13.89% 1 7.14% 1 100.00% 1 13.89% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 20 55.56% 20 55.56% 20 55.56% 4 28.57% 1 100.00% 2 55.56% 0 0.00% 0 0.00%
28 3 8.33% 3 8.33% 3 8.33% 1 7.14% 1 100.00% 0 8.33% 0 0.00% 0 0.00%
29 1 2.78% 1 2.78% 1 2.78% 1 7.14% 1 100.00% 0 2.78% 0 0.00% 0 0.00%
30 1 2.78% 1 2.78% 1 2.78% 1 7.14% 1 100.00% 0 2.78% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 19.44% 0 7 19.44% 0 7 19.44% 0 1 19.44% 0 0 0.00% 0 0 0.00%
1 0 1 2.78% 0 1 2.78% 0 1 2.78% 0 0 2.78% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 2.78% 0 1 2.78% 0 1 2.78% 0 0 2.78% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 19.44% 0 7 19.44% 0 7 19.44% 0 1 19.44% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 8.33% 0 3 8.33% 0 3 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 8.33% 0 3 8.33% 0 3 8.33% 0 0 8.33% 0 0 0.00% 0 0 0.00%
14 0 5 13.89% 0 5 13.89% 0 5 13.89% 0 1 13.89% 0 0 0.00% 0 0 0.00%
15 0 7 19.44% 0 7 19.44% 0 7 19.44% 0 1 19.44% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 2.78% 0 1 2.78% 0 1 2.78% 0 0 2.78% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.78% 0 1 2.78% 0 1 2.78% 0 0 2.78% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 36 100.00% 4 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36 100.00% 4 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 36 100.00% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 36 100.00% 13 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36 100.00% 36 100.00% 4 100.00% 0 0.00% 0 0.00% 14 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 100.00% 36 100.00% 4 100.00% 0 0.00% 0 0.00% 14 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 36 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 36 100.00% Apache/2.4.10 (Debian) (internal dummy connection)

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36 100.00% 36 100.00% 4 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23